1880-1889 | 1890-1899 | 1900-1909 | 1910-1919 | 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2002
| Location* | Participants | |
|---|---|---|
| 1879 | ||
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| South Africa | Britain, Pedi | |
| South Africa | Britain, Zulu | |
| Sudan | Rabih Ibn Fadl Allah, Locals |
| Location* | Participants | |
|---|---|---|
| 1880 | ||
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| South Africa | Britain, Boers | |
| Sudan, CAR | Rabih Ibn Fadl Allah, Locals | |
| 1881 | ||
| CAR | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Egypt | Various Europeans, the Khedive, Locals | |
| Ethiopia | Arsi, Shoan | |
| Guinea, Mali | Samori Touré, Locals | |
| South Africa | Britain, Boers | |
| Sudan | Britain, Egyptians, Ethiopia, Madhi, Locals | |
| 1882 | ||
| CAR, Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Egypt | Various Europeans, the Khedive, Locals | |
| Ethiopia | Arsi, Shoan | |
| Guinea, Mali | France, Samori Touré, Locals | |
| South Africa | Britain, Boers | |
| Sudan | Britain, Egyptians, Ethiopia, Madhi, Locals | |
| 1883 | ||
| CAR, Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Ethiopia | Arsi, Shoan | |
| Guinea, Mali | Samori Touré, Locals | |
| Madagascar | France, Merina | |
| Nigeria | Britain, Igbo | |
| Sudan | Britain, Egyptians, Ethiopia, Madhi, Locals | |
| 1884 | ||
| CAR, Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Ethiopia | Arsi, Shoan | |
| Guinea, Mali | Samori Touré, Locals | |
| Madagascar | France, Merina | |
| Nigeria | Britain, Igbo | |
| Sudan | Britain, Egyptians, Ethiopia, Madhi, Locals | |
| 1885 | ||
| CAR, Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Ethiopia | Arsi, Shoan | |
| Madagascar | France, Merina | |
| Nigeria | Britain, Igbo | |
| Sudan | Britain, Egyptians, Ethiopia, Madhi, Locals | |
| Uganda | Various Europeans, Locals | |
| 1886 | ||
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Ethiopia | Arsi, Shoan | |
| Nigeria | Britain, Igbo | |
| Uganda | Various Europeans, Locals | |
| 1887 | ||
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| DRC | Congo Free State, Tippu Tip | |
| Ethiopia | Italy, Britain, Locals | |
| Malawi | Britain South Africa Company, Slave Traders | |
| Nigeria | Britain, Igbo | |
| Uganda | Various Europeans, Locals | |
| 1888 | ||
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| Ethiopia | Italy, Britain, Locals | |
| Malawi | Britain South Africa Company, Slave Traders | |
| Mozambique | Portugal, prazeros | |
| Nigeria | Britain, Igbo | |
| Sierra Leone | Britain, Makaia | |
| South Africa | Britain, Zulu | |
| Tanzania | Germany, Bushiri bin Salim, Arab Slave Traders | |
| Uganda | Various Europeans, Locals | |
| 1889 | ||
| Benin | France, Locals | |
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| Ethiopia | Italy, Britain, Locals | |
| Malawi | Britain South Africa Company, Slave Traders | |
| Nigeria | Britain, Igbo | |
| Tanzania | Germany, Bushiri bin Salim, Arab Slave Traders | |
| Uganda | Various Europeans, Locals | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1890 | ||
| Benin | France, Locals | |
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| Nigeria | Britain, Igbo | |
| Uganda | Various Europeans, Locals | |
| Uganda | Britain, Bunyoro | |
| 1891 | ||
| CAR | France, Muhammad al-Sanusi | |
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| DRC | Belgium, Arabs | |
| Gambia | France, Foda Cabbah, Mandingo, Fulani | |
| Malawi | Britain, Yao | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Hehe | |
| Uganda | Various Europeans, Locals | |
| Uganda | Britain, Bunyoro | |
| 1892 | ||
| CAR | France, Zande | |
| Chad | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| Côte D’Ivoire, Guinea, Mali | France, Samori Touré, Locals | |
| DRC | Belgium, Arabs | |
| DRC | Belgium, Tippu Tip's Successor | |
| Malawi | Britain, Yao | |
| Nigeria | Britain, Aro of Eastern Igboland | |
| Nigeria | Britain, Igbo | |
| Nigeria | Britain, Yoruba under Chief Ijebu | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Hehe | |
| Uganda | Various Europeans, Locals | |
| Uganda | Britain, Bunyoro | |
| 1893 | ||
| Burkina Faso, Côte D’Ivoire, Mali | France, Samori Touré, Locals | |
| Cameroon | Germany, Local Schutztruppe Recruits | |
| CAR | France, Zande | |
| Chad, Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Côte D’Ivoire | France, Locals | |
| DRC | Belgium, Arabs | |
| DRC | Belgium, Tippu Tip's Successor | |
| Gambia | France, Foda Sillah | |
| Ghana | Britain, Ashanti | |
| Malawi | Britain, Yao | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| Zimbabwe | Britain South Africa Company, Matabele | |
| 1894 | ||
| Burkina Faso, Mali | France, Samori Touré, Locals | |
| CAR | France, Zande | |
| DRC | Belgium, Arabs | |
| DRC | Belgium, Local rubber “workers” | |
| Ghana | Britain, Ashanti | |
| Kenya | Britain, Nandi | |
| Malawi | Britain, Yao | |
| Mozambique | Portugal, Shangane, Ngungunyane | |
| Nigeria | Britain, Igbo | |
| Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Somalia | Italy, Locals | |
| Sudan | Italy, Locals | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| 1895 | ||
| Benin | France, Locals | |
| Burkina Faso, Mali | France, Samori Touré, Locals | |
| CAR | France, Zande | |
| Ethiopia | Italy, Ethiopia | |
| Ghana | Britain, Ashanti | |
| Kenya | Britain, Swahili, Indians, Arabs | |
| Kenya | Britain, Nandi | |
| Malawi | Britain, Ngoni | |
| Malawi | Britain, Yao | |
| Mozambique | Portugal, Gaza | |
| Nigeria | Britain, Igbo | |
| Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Somalia | Italy, Locals | |
| South Africa | Britain, Boers | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| 1896 | ||
| Benin | France, Locals | |
| Burkina Faso, Mali | France, Samori Touré, Locals | |
| CAR | France, Zande | |
| Ghana | Britain, Ashanti | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Malawi | Britain, Ngoni | |
| Mozambique | Portugal, Gaza | |
| Namibia | Germany, Herero, Mbanderu | |
| Nigeria | Britain, Igbo | |
| Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Somalia | Italy, Locals | |
| South Africa | Britain, Boers | |
| Sudan | Anglo-Egypt, Sudanese dervishes under the Khalifa | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| Zanzibar | Britain, Locals | |
| Zimbabwe | Britain, Matabele, Shona | |
| 1897 | ||
| Benin | France, Locals | |
| Burkina Faso, Mali | France, Samori Touré, Locals | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Malawi | Britain, Ngoni | |
| Mozambique | Portugal, Gaza | |
| Nigeria | Britain, Igbo | |
| Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Somalia | Italy, Locals | |
| Sudan | Anglo-Egypt, Sudanese dervishes under the Khalifa | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| Uganda | Britain, Locals | |
| Zimbabwe | Britain, Matabele, Shona | |
| 1898 | ||
| Burkina Faso, Mali | France, Samori Touré, Locals | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Malawi | Britain, Ngoni | |
| Nigeria | Britain, Igbo | |
| Nigeria | Rabih Ibn Fadl Allah, Locals | |
| Sierra Leone | Britain, Poro Secret Society, Bai Bureh | |
| Somalia | Italy, Locals | |
| South Africa | Venda, Locals | |
| Sudan | Anglo-Egypt, Sudanese dervishes under the Khalifa | |
| Sudan | France, Britain, Senegalese riflemen, Locals | |
| Tanzania | Germany, Hehe | |
| Uganda | Britain, Bunyoro | |
| Uganda | Britain, Locals | |
| 1899 | ||
| CAR | France, Zande | |
| Chad | France, Rabih Ibn Fadl Allah | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Malawi | Britain, Ngoni | |
| Nigeria | Britain, Igbo | |
| Nigeria | France, Senegalese riflemen, Locals | |
| Somalia | Italy, Locals | |
| South Africa | Britain, Boers, Locals | |
| Sudan | Britain, France, Senegalese riflemen, Locals | |
| Uganda | Britain, Locals | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1900 | ||
| Cameroon | France, Rabih Ibn Fadl Allah | |
| CAR | France, Zande | |
| Ghana | Britain, Ashanti | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Uganda | Britain, Locals | |
| 1901 | ||
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Nigeria | Britain, Aro | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Uganda | Britain, Locals | |
| Zambia | Britain, Ngoni, Makanga | |
| 1902 | ||
| Angola | Portugal, Kwanhama | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Nigeria | Britain, Aro | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| 1903 | ||
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Nigeria | Britain, Caliph Atahiru I | |
| Nigeria | Britain, Igbo | |
| Nigeria | Britain, Sokoto Caliphate | |
| Somalia | Italy, Locals | |
| 1904 | ||
| Cameroon | Germany, Anyang | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Madagascar | France, Malagasy | |
| Namibia | Germany, Herero, Nama | |
| Nigeria | Britain, Igbo | |
| Nigeria | Britain, Sokoto Caliphate | |
| Somalia | Italy, Locals | |
| 1905 | ||
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Namibia | Germany, Herero, Nama | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Maji Rebels | |
| 1906 | ||
| CAR | France, Zande | |
| Egypt | Britain, Locals | |
| Kenya | Britain, Nandi | |
| Namibia | Germany, Herero, Nama | |
| Niger | France, Tuareg | |
| Nigeria | Britain, Igbo | |
| Nigeria | Britain, Sokoto | |
| Somalia | Italy, Locals | |
| South Africa | Britain, Zulu | |
| Tanzania | Germany, Maji Rebels | |
| 1907 | ||
| Angola | Portugal, Dembos | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Morocco | France, Beni-Snassen | |
| Morocco | France, Locals | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Maji Rebels | |
| 1908 | ||
| Angola | Portugal, Dembos | |
| CAR | France, Zande | |
| Kenya | Britain, Nandi | |
| Morocco | France, Locals | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Maji Rebels | |
| 1909 | ||
| Angola | Portugal, Dembos | |
| CAR | France, Zande | |
| Chad | France, Wadai | |
| Morocco | France, Locals | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tanzania | Germany, Maji Rebels | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1910 | ||
| Angola | Portugal, Dembos | |
| Chad | France, Wadai | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| 1911 | ||
| CAR | France, Zande | |
| Chad | France, Wadai | |
| Libya | Italy, Sanusi | |
| Morocco | France, Locals | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| Tunisia | France, Locals | |
| 1912 | ||
| CAR | France, Zande | |
| Libya | Italy, Sanusi | |
| Malawi | Britain, Yao | |
| Morocco | France, Locals | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| 1913 | ||
| Angola | Portugal, Locals | |
| Chad | France, Wadai | |
| Libya | Italy, Sanusi | |
| Madagascar | France, Merina Intellectuals | |
| Somalia | Italy, Locals | |
| 1914 | ||
| East Africa (WW1) | Britain, Germany, Belgium, Locals | |
| Libya | Italy, Sanusi | |
| Namibia | South Africa, Germany | |
| Nigeria | Britain, Aniocha | |
| Nigeria | Britain, Igbo | |
| Somalia | Italy, Locals | |
| South Africa | Britain, Boers, Locals | |
| Togo | France, Locals | |
| 1915 | ||
| East Africa (WW1) | Britain, Germany, Belgium, Locals | |
| Kenya | Britain, Germany | |
| Libya | Italy, Sanusi | |
| Malawi | Britain, John Chilembwe's Followers | |
| Namibia | South Africa, Germany | |
| Somalia | Italy, Locals | |
| Tunisia | France, Ouerghemma, Locals | |
| 1916 | ||
| East Africa (WW1) | Britain, Germany, Belgium, Locals | |
| Libya | Italy, Sanusi | |
| Somalia | Italy, Locals | |
| Sudan | Britain, Darfur | |
| Togo | France, Borgu | |
| Tunisia | France, Ouerghemma, Locals | |
| 1917 | ||
| East Africa (WW1) | Britain, Germany, Belgium, Locals | |
| Libya | Italy, Sanusi | |
| Somalia | Italy, Locals | |
| Togo | France, Borgu | |
| 1918 | ||
| East Africa (WW1) | Britain, Germany, Belgium, Locals | |
| Nigeria | Britain, Egba | |
| Somalia | Italy, Locals | |
| 1919 | ||
| Egypt | Britain, Locals | |
| Somalia | Italy, Locals | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1920 | ||
| Somalia | Italy, Locals | |
| 1921 | ||
| Egypt | Britain, Locals | |
| Morocco | France, Abd el-Krim's Followers | |
| South Africa | South Africa, “Israelite” Church | |
| Sudan | Britain, Madhi | |
| 1922 | ||
| Morocco | France, Abd el-Krim's Followers | |
| Sudan | Britain, Madhi | |
| 1923 | ||
| Libya | Italy, Sanusi | |
| Morocco | France, Abd el-Krim's Followers | |
| 1924 | ||
| Libya | Italy, Sanusi | |
| Morocco | France, Abd el-Krim's Followers | |
| 1925 | ||
| Libya | Italy, Sanusi | |
| Morocco | France, Abd el-Krim's Followers | |
| 1926 | ||
| Libya | Italy, Sanusi | |
| Morocco | France, Abd el-Krim's Followers | |
| 1927 | ||
| Libya | Italy, Sanusi | |
| 1928 | ||
| CAR | France, Baya | |
| Libya | Italy, Sanusi | |
| 1929 | ||
| CAR | France, Baya | |
| Libya | Italy, Sanusi | |
| Nigeria | Britain, women in Aba | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1930 | ||
| CAR | France, Baya | |
| Libya | Italy, Sanusi | |
| Nigeria | Britain, women in Aba | |
| 1931 | ||
| CAR | France, Baya | |
| Libya | Italy, Sanusi | |
| 1934 | ||
| Ethiopia | Italy, Ethiopia | |
| 1935 | ||
| Ethiopia | Italy, Ethiopia | |
| 1936 | ||
| Ethiopia | Italy, Ethiopians | |
| 1938 | ||
| Ethiopia | Italy, Ethiopians | |
| 1939 | ||
| Egypt | Britain, Italy, Locals | |
| Egypt | Italy, Locals | |
| Somalia | Britain, Italy, Locals | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1940 | ||
| Egypt | Allied & Axis Forces, Locals | |
| Ethiopia | Allied & Axis Forces, Locals | |
| Somalia | Allied & Axis Forces, Locals | |
| 1941 | ||
| Egypt | Allied & Axis Forces | |
| Ethiopia | Allied & Axis Forces | |
| Libya | Allied & Axis Forces | |
| Somalia | Allied & Axis Forces, Locals | |
| 1942 | ||
| Algeria, Tunisia | Allied & Axis Forces | |
| Egypt | Allied & Axis Forces | |
| Libya | Allied & Axis Forces | |
| Madagascar | Allied & Axis Forces | |
| 1943 | ||
| Libya, Tunisia | Allied & Axis Forces | |
| 1947 | ||
| Madagascar | France, MDRM | |
| 1948 | ||
| Egypt | Egypt, Israel | |
| 1949 | ||
| Egypt | Egypt, Israel | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1951 | ||
| Egypt | Egypt, Britain | |
| 1952 | ||
| Egypt | Egypt, Britain | |
| Kenya | Britain, Mau Mau | |
| 1953 | ||
| Kenya | Britain, Mau Mau | |
| Morocco | Morocco, Istigal | |
| Tunisia | France, National Liberation Army | |
| 1954 | ||
| Algeria | France, FLN, MNA | |
| Kenya | Britain, Mau Mau | |
| Morocco | Morocco, Istigal | |
| Tunisia | France, National Liberation Army | |
| 1955 | ||
| Algeria | France, FLN, MNA | |
| Kenya | Britain, Mau Mau | |
| Morocco | Morocco, Istigal | |
| Tunisia | France, National Liberation Army | |
| 1956 | ||
| Algeria | France, FLN, MNA | |
| Egypt | Egypt, Britain, France, Israel | |
| Kenya | Britain, Mau Mau | |
| Morocco | Morocco, Istigal | |
| Tunisia | France, National Liberation Army | |
| 1957 | ||
| Algeria | France, FLN, MNA | |
| Cameroon | France, UPC | |
| Mauritania | France, Spain, National Liberation Army | |
| Morocco | Spain, France, National Liberation Army | |
| 1958 | ||
| Algeria | France, FLN, MNA | |
| Cameroon | France, UPC | |
| Mauritania | France, Spain, National Liberation Army | |
| 1959 | ||
| Algeria | France, FLN, MNA | |
| Cameroon | France, UPC | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1960 | ||
| Algeria | France, FLN, MNA | |
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Cameroon | France, UPC | |
| DRC | Zaire, Katanga | |
| DRC | Zaire, Independent Mining State of South Kasai | |
| Ethiopia | Ethiopia, Military faction | |
| Ethiopia, Somalia | Ethiopia, Somalia | |
| 1961 | ||
| Algeria | France, FLN, MNA | |
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| DRC | Zaire, Katanga | |
| DRC | Zaire, Independent Mining State of South Kasai | |
| Tunisia | France, Tunisia | |
| 1962 | ||
| Algeria | France, FLN, MNA | |
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| DRC | Zaire, Katanga | |
| DRC | Zaire, Independent Mining State of South Kasai | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Yemen | Yemen, Egypt, Royalists | |
| 1963 | ||
| Algeria, Morocco | Algeria, Morocco | |
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Sudan | Sudan, Anya Nya | |
| Yemen | Yemen, Egypt, Royalists | |
| 1964 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| DRC | Zaire, CNL | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Ethiopia, Somalia | Ethiopia, Somalia | |
| Gabon | Gabon, France, Military faction | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Sudan | Sudan, Anya Nya | |
| Yemen | Yemen, Egypt, Royalists | |
| 1965 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Burundi | Burundi, Military faction | |
| Chad | Chad, Libya, Various groups | |
| DRC | Zaire, CNL | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Sudan | Sudan, Anya Nya | |
| Yemen | Yemen, Egypt, Royalists | |
| 1966 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Ghana | Ghana, Military factions | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Nigeria | Nigeria, Military factions | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| 1967 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| DRC | DRC, Opposition militias | |
| Egypt, Israel | Egypt, Israel | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Nigeria | Nigeria, Republic of Biafra | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| 1968 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Nigeria | Nigeria, Republic of Biafra | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| 1969 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Egypt, Israel | Egypt, Israel | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Nigeria | Nigeria, Republic of Biafra | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| [back to top] | ||
| Location* | Participants | |
|---|---|---|
| 1970 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Egypt, Israel | Egypt, Israel | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Nigeria | Nigeria, Republic of Biafra | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Sudanese Communist Party | |
| Sudan | Sudan, Anya Nya | |
| 1971 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Madagascar | Madagascar, Monima National Independence Movement | |
| Mozambique | Portugal, Frelimo | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| 1972 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Anya Nya | |
| Uganda | Uganda, UPA | |
| 1973 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Egypt, Israel | Egypt, Israel | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Guinea-Bissau | Portugal, PAIGC | |
| Mozambique | Portugal, Frelimo | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| 1974 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Mozambique | Portugal, Frelimo | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| 1975 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Ethiopia | Ethiopia, Cuba, WSLF | |
| Morocco | Morocco, Mauritania, Polisario | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| 1976 | ||
| Angola | Portugal, MPLA, FNLA, UNITA, Cuba, South Africa, Zaire | |
| Chad | Chad, Libya, Various groups | |
| Ethiopia | Ethiopia, EPRP, TPLF, EPDM, OLF | |
| Ethiopia | Ethiopia, ELF Factions, EPLF | |
| Ethiopia | Ethiopia, Cuba, WSLF | |
| Morocco | Morocco, Mauritania, Polisario | |
| Mozambique | Portugal, Renamo | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| Sudan | Sudan, Islamic Charter Front | |
| 1977 | ||
| Angola | Angola, Cuba, UNITA, South Africa, FNLA, Zaire | |
| Chad | Chad, Libya, Various groups | |
| DRC | Zaire, FLNC | |
| Ethiopia | Ethiopia, EPRP, TPLF, EPDM, OLF | |
| Ethiopia | Ethiopia, ELF, ELF Factions, EPLF | |
| Ethiopia | Ethiopia, Cuba, WSLF | |
| Morocco | Morocco, Mauritania, Polisario | |
| Mozambique | Mozambique, Renamo | |
| Rhodesia | Rhodesia, ZANU, ZAPU | |
| South Africa | South Africa, SWAPO | |
| Uganda | Uganda, military faction | |
| 1978 | ||
| Angola | Angola, Cuba, UNITA, South Africa, FNLA, Zaire | |
| Chad | Chad, Libya, Various groups | |
| DRC | DRC, FNLC | |
| Ethiopia | Ethiopia, EPRP, TPLF, EPDM, OLF | |
| Ethiopia | Ethiopia, ELF Factions, EPLF | |
| Morocco | Morocco, Mauritania, Polisario | |
