Tables for the AAAH
Post-Independence Political Change
1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2002
1950-1959
| |
Country |
Type of Government |
| 1951 |
| Libya | Multiparty State |
| 1953 |
| Egypt | One Party State |
| 1956 |
| Morocco | Monarchy |
| Sudan | Multiparty State |
| Tunisian Realm | Monarchy |
| 1957 |
| Ghana | Multiparty State |
| Tunisian Republic | One Party State |
| 1958 |
| Guinea | One Party State |
| Sudan | Military Rule |
1960-1969
| | Country | Type of Government |
| 1960 |
| British and French Cameroons | Multiparty State |
| CAR | Multiparty State |
| Chad | Multiparty State |
| Côte d’Ivoire | One Party State |
| Republic of Congo (Brazzaville) | Multiparty State |
| Republic of Congo (Leopoldville/Kinshasa) | Multiparty State |
| Dahomey | Multiparty State |
| Gabonese Republic | Multiparty State |
| Malagasy Republic | Multiparty State |
| Mali | One Party State |
| Mauritania | Multiparty State |
| Niger | One Party State |
| Nigeria | Multiparty State |
| Senegal | Multiparty State |
| Somali Republic | Multiparty State |
| Togo | Multiparty State |
| Upper Volta | One Party State |
| 1961 |
| Sierra Leone | Multiparty State |
| Tanganyika and Zanzibar | One Party State |
| 1962 |
| Algeria | One Party State |
| Burundi | Monarchy |
| Chad | One Party State |
| Rwanda | Multiparty State |
| Uganda | Multiparty State |
| 1963 |
| Kenya | Multiparty State |
| Zanzibar | Monarchy |
| 1964 |
| Republic of Congo (Brazzaville) | One Party State |
| Gabonese Republic | One Party State |
| Ghana | One Party State |
| Malawi | Multiparty State |
| Mauritania | One Party State |
| Sudan | Multiparty State |
| Tanzania1 | One Party State |
| Zambia | Multiparty State |
| 1965 |
| CAR | Military Rule |
| Dahomey | Military Rule |
| Gambia | Multiparty State |
| Uganda | One Party State |
| Republic of Congo (Leopoldville/Kinshasa) | Military Rule |
| 1966 |
| Botswana | Multiparty State |
| Burundi | Military Rule |
| Ghana | Military Rule |
| Lesotho | Multiparty State |
| Malawi | One Party State |
| Nigeria | Military Rule |
| Senegal | One Party State |
| Upper Volta | Military Rule |
| 1967 |
| Burundi | Military Rule |
| Sierra Leone | Military Rule |
| Togo | Military Rule |
| 1968 |
| Republic of Congo (Brazzaville) | Military Rule |
| Republic of Congo (Leopoldville/Kinshasa) | One Party State |
| Equatorial Guinea | Multiparty State |
| Mali | Military Rule |
| Mauritius | Multiparty State |
| Sierra Leone | Multiparty State |
| Swaziland | Multiparty State |
| 1969 |
| Ghana | Multiparty State |
| Kenya | One Party State |
| Libyan Arab Republic | Military Rule |
| Somali Democratic Republic | Military Rule |
| Sudan | Military Rule |
|
1 Tanganyika and Zanzibar united as Tanzania
|
| [back to top] |
1970-1979
| | Country |
Type of Government |
| 1970 |
| Republic of Congo | Scientific Socialism |
| Equatorial Guinea | One Party State |
| Lesotho | Military Rule |
| Somali Democratic Republic | Scientific Socialism |
| Sudan | Scientific Socialism |
| Upper Volta | One Party State |
| 1971 |
| Uganda | Military Rule |
| 1972 |
| Ghana | Military Rule |
| Swaziland | Monarchy |
| Zambia | One Party State |
| 1973 |
| Portuguese Guinea | One Party State |
| Rwandan Republic | Military Rule |
| 1974 |
| Ethiopia | Military Rule |
| Niger | Military Rule |
| 1975 |
| Angola | Multiparty State |
| Benin | Scientific Socialism |
| Cape Verde | One Party State |
| Comoros | Multiparty State |
| Mozambique | One Party State |
| Rwandan Republic | One Party State |
| Sao Tomé & Principe | Scientific Socialism |
| Western Sahara | Monarchy |
| 1976 |
| Angola | One Party State |
| Senegal | Multiparty State |
| Seychelles | Multiparty State |
| 1977 |
| Djibouti | Multiparty State |
| Ethiopia | Scientific Socialism |
| Mozambique | Scientific Socialism |
| Sudan | One Party State |
| Somali Democratic Republic | One Party State |
| Upper Volta | Multiparty State |
| 1978 |
| Angola | Scientific Socialism |
| Comoros | One Party State |
| Mauritania | Military Rule |
| Seychelles | One Party State |
| Sierra Leone | One Party State |
| 1979 |
| Equatorial Guinea | Military Rule |
| Ghana | Multiparty State |
| Mali | One Party State |
| Nigeria | Multiparty State |
| Togo | One Party State |
| Uganda | One Party State |
| [back to top] |
1980-1989
| | Country | Type of Government |
| 1980 |
| Liberia | Military Rule |
| Uganda | Multiparty State |
| Upper Volta | Military Rule |
| Zimbabwe | Multiparty State |
| 1981 |
| Burundi | One Party State |
| Djibouti | One Party State |
| Ghana | Military Rule |
| 1983 |
| Guinea | Military Rule |
| Nigeria | Military Rule |
| 1984 |
| Liberia | Multiparty State |
| Mali | Military Rule |
| 1985 |
| Sudan | Military Rule |
| Uganda | Military Rule |
| 1986 |
| Sudan | Multiparty State |
| Uganda | One Party State |
| 1987 |
| Burundi | Military Rule |
| Zimbabwe | One Party State |
| 1989 |
| Benin | One Party State |
| Mozambique | One Party State |
| Niger | One Party State |
| Sudan | Military Rule |
| [back to top] |
1990-1999
| | Country | Type of Government |
| 1990 |
| Republic of Congo | One Party State |
| Gabonese Republic | Multiparty State |
| Guinea-Bissau | Multiparty State |
| Liberia | Military Rule |
| Mozambique | Multiparty State |
| South West Africa | Multiparty State |
| Sudan | One Party State |
| Zaire | Multiparty State |
| 1991 |
| Algeria | Multiparty State |
| Angola | Multiparty State |
| Benin | Multiparty State |
| Burundi | Multiparty State |
| Cape Verde | Multiparty State |
| CAR | Multiparty State |
| Comoros | Multiparty State |
| Côte d’Ivoire | Multiparty State |
| Ethiopia | Military Rule |
| Ghana | Multiparty State |
| Mali | Multiparty State |
| Mauritania | One Party State |
| Niger | Multiparty State |
| Nigeria | Military Rule |
| Sao Tomé & Principe | Multiparty State |
| Seychelles | Multiparty State |
| Somalia | Collapsed State |
| Zambia | Multiparty State |
| 1992 |
| Algeria | Military Rule |
| Burkina Faso | One Party State |
| Cameroon | Multiparty State |
| Republic of Congo | Multiparty State |
| Liberia | Collapsed State |
| Rwandan Republic | Multiparty State |
| Sierra Leone | Multiparty State |
| Tanzania | Multiparty State |
| 1993 |
| Chad | Multiparty State |
| Eritrea | Multiparty State |
| Equatorial Guinea | One Party State |
| Guinea | Multiparty State |
| Lesotho | Multiparty State |
| Sierra Leone | Military Rule |
| 1994 |
| Burkina Faso | Multiparty State |
| Ethiopia | Multiparty State |
| Malawi | Multiparty State |
| Rwanda | Military Rule |
| Sierra Leone | Multiparty State |
| South Africa | Multiparty State |
| 1995 |
| Sierra Leone | Military Rule |
| 1996 |
| Algeria | Multiparty State |
| Burundi | One Party State |
| Rwanda | One Party State |
| Sierra Leone | Multiparty State |
| 1997 |
| Liberia | Military Rule |
| Sierra Leone | Collapsed State |
| Democratic Republic of Congo | Military Rule |
| 1999 |
| Comoros | Military Rule |
| Côte d’Ivoire | Military Rule |
| Liberia | Collapsed State |
| Nigeria | Multiparty State |
| [back to top] |
2000-2002
| | Country | Type of Government |
| 2000 |
| Côte d’Ivoire | Multiparty State |
| Zimbabwe | Multiparty State |
| 2001 |
| Burundi | Multiparty State |
| 2002 |
| Comoros | Multiparty State |
| Djibouti | Multiparty State |
| Sierra Leone | Multiparty State |
| Zimbabwe | One Party State |
| [back to top] |